Click here for a PDF to print.

2018-19 School Choice Lottery Results

(Round 1 and 2)

These results were generated at the end of the 2018-2019 lottery in March 2019 for the 2019-2020 school year. Seats may have shifted since this report was generated. For questions regarding a specific school and grade, please contact the School Choice office at schoolchoice@cms.k12.nc.us.
Name Grade Total Seated Wait Pool
IB at Albemarle Road Middle 6 72 0
IB at Albemarle Road Middle 7 56 0
IB at Albemarle Road Middle 8 38 0
Charlotte East Spanish Immersion KI 55 10
Charlotte East Spanish Immersion 1 72 21
Charlotte East Spanish Immersion 2 42 16
Charlotte East Spanish Immersion 6 1 30
Charlotte East Spanish Immersion 7 2 5
IB at Alexander 6 150 0
IB at Alexander 7 150 0
IB at Alexander 8 156 11
Barringer Horizons KI 0 0
Barringer Horizons 1 0 0
Barringer Horizons 2 3 0
Barringer Horizons 3 6 0
Barringer Horizons 4 6 0
Barringer Horizons 5 5 0
LI/TD at Barringer KI 37 22
LI/TD at Barringer 1 32 8
LI/TD at Barringer 2 34 9
LI/TD at Barringer 3 34 7
LI/TD at Barringer 4 42 0
LI/TD at Barringer 5 40 0
Barringer LI 3 4 0
Barringer LI 4 6 0
Barringer LI 5 5 0
Whitewater Enviromental STEM 6 50 0
Whitewater Enviromental STEM 7 25 2
Whitewater Enviromental STEM 8 25 0
Barnette Cambridge Program KI 0 0
Barnette Cambridge Program 1 0 0
Barnette Cambridge Program 2 0 0
Barnette Cambridge Program 3 0 0
Barnette Cambridge Program 4 0 0
Barnette Cambridge Program 5 23 0
Cato Middle College 11 100 29
Cato Middle College 12 100 6
Cato Middle College 13 97 0
IB at Billingsville KI 40 0
IB at Billingsville 1 40 4
IB at Billingsville 2 42 6
Chantilly Montessori PK 50 121
Chantilly Montessori KI 50 83
Chantilly Montessori 1 49 27
Chantilly Montessori 2 51 0
Chantilly Montessori 3 43 0
Chantilly Montessori 4 37 1
Chantilly Montessori 5 44 0
Chantilly Montessori 6 34 0
iMeck @ Cochrane Collegiate Academy 9 125 0
iMeck @ Cochrane Collegiate Academy 10 100 0
iMeck @ Cochrane Collegiate Academy 11 67 0
iMeck @ Cochrane Collegiate Academy 12 70 0
Collinswood Spanish Immersion 2 91 0
Collinswood Spanish Immersion 3 88 0
Collinswood Spanish Immersion 4 90 0
Collinswood Spanish Immersion 5 96 0
Collinswood Spanish Immersion 6 83 0
Collinswood Spanish Immersion 7 87 0
Collinswood Spanish Immersion 8 81 0
Collinswood Spanish Immersion KI 90 44
Collinswood Spanish Immersion 1 92 0
Collinswood Spanish Immersion 2 2 0
Collinswood Spanish Immersion 3 0 0
Collinswood Spanish Immersion 4 0 0
Collinswood Spanish Immersion 5 1 0
Collinswood Spanish Immersion 6 0 0
Collinswood Spanish Immersion 7 1 0
Collinswood Spanish Immersion 8 0 0
IB at Cotswold 3 33 17
IB at Cotswold 4 47 16
IB at Cotswold 5 39 17
Coulwood STEM Academy 6 74 0
Coulwood STEM Academy 7 82 0
Coulwood STEM Academy 8 86 8
Crestdale Creative Arts 6 100 10
Crestdale Creative Arts 7 80 3
Crestdale Creative Arts 8 19 8
Military, Leadership and Public Safety 9 86 0
Military, Leadership and Public Safety 10 74 5
Military, Leadership and Public Safety 11 43 8
Military, Leadership and Public Safety 12 33 1
IB at Marie G. Davis KI 16 0
IB at Marie G. Davis 1 30 0
IB at Marie G. Davis 2 40 8
IB at Marie G. Davis 3 38 1
IB at Marie G. Davis 4 43 1
IB at Marie G. Davis 5 52 8
IB at Marie G. Davis 6 50 3
MG Davis Military Leadership 7 30 0
MG Davis Military Leadership 8 41 0
First Ward Creative Arts KI 45 28
First Ward Creative Arts 1 76 17
First Ward Creative Arts 2 82 17
First Ward Creative Arts 3 86 22
First Ward Creative Arts 4 83 19
First Ward Creative Arts 5 86 20
IB Magnet at East Meck 9 400 17
IB Magnet at East Meck 10 310 0
IB Magnet at East Meck 11 296 0
IB Magnet at East Meck 12 146 0
East Meck Horizons 9 10 0
Eastway Leadership 6 100 0
Eastway Leadership 7 27 1
Elizabeth Traditional KI 72 7
Elizabeth Traditional 1 77 23
Elizabeth Traditional 2 81 30
Elizabeth Traditional 3 83 35
Elizabeth Traditional 4 84 18
Elizabeth Traditional 5 98 20
Hawthorne Health Sciences 9 101 37
Hawthorne Health Sciences 10 100 0
Hawthorne Health Sciences 11 73 0
Hawthorne Health Sciences 12 47 0
Bradley Cambridge Program 6 68 1
Bradley Cambridge Program 7 87 0
Bradley Cambridge Program 8 81 0
Greenway Park Creative Arts & Sciences KI 18 0
Greenway Park Creative Arts & Sciences 1 10 0
Greenway Park Creative Arts & Sciences 2 10 1
Greenway Park Creative Arts & Sciences 3 10 2
Greenway Park Creative Arts & Sciences 4 2 3
Greenway Park Creative Arts & Sciences 5 2 7
Harper Middle College 11 65 14
Harper Middle College 12 65 2
Harper Middle College 13 72 0
IB Magnet at Harding 9 49 0
IB Magnet at Harding 10 23 0
IB Magnet at Harding 11 52 0
IB Magnet at Harding 12 26 0
Harding Computer Science 9 50 0
Harding Computer Science 10 34 4
Construction @ Harding 9 25 0
Construction @ Harding 10 4 0
Automotive @ Harding 9 29 0
Automotive @ Harding 10 1 0
3-D & Digital Manufact@Harding 9 50 0
3-D & Digital Manufact@Harding 10 9 0
Highland Mill Montessori PK 55 49
Highland Mill Montessori KI 50 32
Highland Mill Montessori 1 47 12
Highland Mill Montessori 2 42 0
Highland Mill Montessori 3 37 0
Highland Mill Montessori 4 36 0
Highland Mill Montessori 5 25 0
Highland Mill Montessori 6 19 0
Hopewell Cambridge Program 9 286 1
IB at Huntingtowne Farms KI 60 0
IB at Huntingtowne Farms 1 60 4
IB at Huntingtowne Farms 2 65 2
IB at Huntingtowne Farms 3 65 3
IB at Huntingtowne Farms 4 55 10
IB at Huntingtowne Farms 5 56 5
LI/TD at Idlewild KI 40 5
LI/TD at Idlewild 1 41 4
LI/TD at Idlewild 2 40 9
LI/TD at Idlewild 3 15 0
LI/TD at Idlewild 4 26 0
LI/TD at Idlewild 5 20 0
Idlewild LI 3 22 0
Idlewild LI 4 22 0
Idlewild LI 5 19 0
Governors Villge STEM Academy 5 96 17
Governors Villge STEM Academy 6 80 92
Governors Villge STEM Academy 7 112 17
Governors Villge STEM Academy 8 118 11
Kennedy STEM Academy 6 100 83
Kennedy STEM Academy 7 77 18
Kennedy STEM Academy 8 79 12
Trillium Springs Montessori PK 28 74
Trillium Springs Montessori KI 35 53
Trillium Springs Montessori 1 34 13
Trillium Springs Montessori 2 30 0
Trillium Springs Montessori 3 30 0
Trillium Springs Montessori 4 32 0
Trillium Springs Montessori 5 21 0
Trillium Springs Montessori 6 8 0
IB at Lansdowne KI 41 8
IB at Lansdowne 1 41 0
IB at Lansdowne 2 43 5
IB at Lansdowne 3 50 0
IB at Lansdowne 4 42 11
IB at Lansdowne 5 51 6
IB at Legette Blythe KI 46 26
IB at Legette Blythe 1 34 18
IB at Legette Blythe 2 46 18
IB at Legette Blythe 3 50 19
IB at Legette Blythe 4 46 23
IB at Legette Blythe 5 61 18
Levine Middle College 11 100 69
Levine Middle College 12 100 9
Levine Middle College 13 96 0
Long Creek Cambridge Program KI 0 0
Long Creek Cambridge Program 1 0 0
Long Creek Cambridge Program 2 0 0
Long Creek Cambridge Program 3 0 0
Long Creek Cambridge Program 4 0 0
Long Creek Cambridge Program 5 9 0
Long Creek Creative Arts KI 21 1
Long Creek Creative Arts 1 20 0
Long Creek Creative Arts 2 21 3
Long Creek Creative Arts 3 20 0
Long Creek Creative Arts 4 13 4
Long Creek Creative Arts 5 2 8
LI/TD at Mallard Creek KI 36 16
LI/TD at Mallard Creek 1 32 10
LI/TD at Mallard Creek 2 34 15
LI/TD at Mallard Creek 3 12 0
LI/TD at Mallard Creek 4 25 0
LI/TD at Mallard Creek 5 24 0
Mallard Creek LI 3 24 0
Mallard Creek LI 4 15 0
Mallard Creek LI 5 13 0
McClintock STEAM Academy 6 100 94
McClintock STEAM Academy 7 100 24
McClintock STEAM Academy 8 100 16
Mountain Island Cambridge Program KI 0 0
Mountain Island Cambridge Program 1 0 0
Mountain Island Cambridge Program 2 0 0
Mountain Island Cambridge Program 3 0 0
Mountain Island Cambridge Program 4 0 0
Mountain Island Cambridge Program 5 29 0
Mountain Island Cambridge Program 6 18 0
Mountain Island Cambridge Program 7 26 0
Mountain Island Cambridge Program 8 23 0
Myers Park Traditional KI 105 56
Myers Park Traditional 1 105 26
Myers Park Traditional 2 113 31
Myers Park Traditional 3 107 17
Myers Park Traditional 4 115 18
Myers Park Traditional 5 115 15
IB Magnet at Myers Park 9 88 9
IB Magnet at Myers Park 10 82 1
IB Magnet at Myers Park 11 97 0
IB Magnet at Myers Park 12 60 0
Governors Villge STEM Academy KI 65 4
Governors Villge STEM Academy 1 64 23
Governors Villge STEM Academy 2 85 26
Governors Villge STEM Academy 3 81 22
Governors Villge STEM Academy 4 86 18
Dorothy J. Vaughan Academy of Technology KI 65 0
Dorothy J. Vaughan Academy of Technology 1 81 0
Dorothy J. Vaughan Academy of Technology 2 82 8
Dorothy J. Vaughan Academy of Technology 3 81 8
Dorothy J. Vaughan Academy of Technology 4 78 5
Dorothy J. Vaughan Academy of Technology 5 70 15
Northeast Computer Science 6 20 0
Northeast Computer Science 7 27 0
IB Magnet at North Meck 9 171 31
IB Magnet at North Meck 10 223 8
IB Magnet at North Meck 11 154 1
IB Magnet at North Meck 12 92 0
Language Academy at North Meck 9 34 28
Language Academy at North Meck 10 47 6
Language Academy at North Meck 11 58 0
Language Academy at North Meck 12 57 0
Automotive @ North Meck 9 20 2
Automotive @ North Meck 10 0 4
Cosmetology @ North Meck 9 14 8
Cosmetology @ North Meck 10 0 8
Culinary Arts @ North Meck 9 36 0
Culinary Arts @ North Meck 10 0 5
Northridge Computer Science 6 80 44
Northridge Computer Science 7 80 3
Northridge Computer Science 8 45 6
Northwest School of the Arts 6 4 0
Northwest School of the Arts 7 0 0
Northwest School of the Arts 8 0 0
Northwest School of the Arts 9 0 0
Northwest School of the Arts 10 0 0
Northwest School of the Arts 11 0 0
Northwest School of the Arts 12 0 0
Dance @ NWSA 6 22 0
Dance @ NWSA 7 24 1
Dance @ NWSA 8 22 0
Dance @ NWSA 9 18 0
Dance @ NWSA 10 22 0
Dance @ NWSA 11 17 0
Dance @ NWSA 12 13 0
Visual Arts @ NWSA 6 20 18
Visual Arts @ NWSA 7 20 1
Visual Arts @ NWSA 8 20 1
Visual Arts @ NWSA 9 18 0
Visual Arts @ NWSA 10 24 0
Visual Arts @ NWSA 11 23 0
Visual Arts @ NWSA 12 20 0
Theatre Arts @ NWSA 6 59 0
Theatre Arts @ NWSA 7 74 4
Theatre Arts @ NWSA 8 61 3
Theatre Arts @ NWSA 9 70 12
Theatre Arts @ NWSA 10 58 0
Theatre Arts @ NWSA 11 56 0
Theatre Arts @ NWSA 12 46 0
Instrumental Music @ NWSA 6 34 0
Instrumental Music @ NWSA 7 32 0
Instrumental Music @ NWSA 8 48 4
Instrumental Music @ NWSA 9 43 3
Instrumental Music @ NWSA 10 32 0
Instrumental Music @ NWSA 11 24 0
Instrumental Music @ NWSA 12 24 0
Choral Music @ NWSA 6 15 0
Choral Music @ NWSA 7 23 0
Choral Music @ NWSA 8 25 3
Choral Music @ NWSA 9 21 4
Choral Music @ NWSA 10 15 0
Choral Music @ NWSA 11 14 0
Choral Music @ NWSA 12 21 0
Theatre Tech @ NWSA 9 3 15
Theatre Tech @ NWSA 10 14 0
Theatre Tech @ NWSA 11 13 2
Theatre Tech @ NWSA 12 17 0
Oakhurst STEAM Academy KI 45 0
Oakhurst STEAM Academy 1 40 4
Oakhurst STEAM Academy 2 34 12
Oakhurst STEAM Academy 3 40 8
Oakhurst STEAM Academy 4 40 14
Oakhurst STEAM Academy 5 42 17
Oaklawn Spanish Immersion KI 76 0
Oaklawn Spanish Immersion 1 81 0
Oaklawn Spanish Immersion 2 86 0
Oaklawn Spanish Immersion 3 76 0
Oaklawn Spanish Immersion 4 67 0
Oaklawn Spanish Immersion 5 51 0
Oaklawn Spanish Immersion 6 57 0
Oaklawn Spanish Immersion 7 56 0
Oaklawn Spanish Immersion 8 59 0
Bruns Environmental STEM KI 1 0
Bruns Environmental STEM 1 1 0
Bruns Environmental STEM 2 6 0
Bruns Environmental STEM 3 3 0
Bruns Environmental STEM 4 4 0
Bruns Environmental STEM 5 9 0
Park Road Montessori PK 68 204
Park Road Montessori KI 67 159
Park Road Montessori 1 71 65
Park Road Montessori 2 74 0
Park Road Montessori 3 66 0
Park Road Montessori 4 70 0
Park Road Montessori 5 56 0
Park Road Montessori 6 55 0
Palisades Park STEM 3 4 0
Palisades Park STEM 4 5 0
Palisades Park STEM 5 3 0
Paw Creek Computer Science KI 21 0
Paw Creek Computer Science 1 23 0
Paw Creek Computer Science 2 31 0
Paw Creek Computer Science 3 17 0
Paw Creek Computer Science 4 25 0
Paw Creek Computer Science 5 18 6
Berry STEM Academy 9 289 0
Berry STEM Academy 10 223 0
Berry STEM Academy 11 145 0
Berry STEM Academy 12 62 0
Berry Academy of Technology 9 340 183
Berry STEM Information Tech 10 15 11
Berry Health Sciences 10 15 15
Berry Academy of Technology 10 15 7
IB at Piedmont 6 375 122
IB at Piedmont 7 378 62
IB at Piedmont 8 353 32
Performance Learning Center 9 21 0
Performance Learning Center 10 34 0
Performance Learning Center 11 47 0
Performance Learning Center 12 34 0
Charlotte-Mecklenburg Virtual HS 9 28 0
Charlotte-Mecklenburg Virtual HS 10 78 0
Charlotte-Mecklenburg Virtual HS 11 80 0
Charlotte-Mecklenburg Virtual HS 12 95 0
Quail Hollow Leadership Paidea 6 75 20
Quail Hollow Leadership Paidea 7 71 19
Quail Hollow Leadership Paidea 8 35 7
IB at Randolph 6 407 201
IB at Randolph 7 400 22
IB at Randolph 8 400 0
Randolph Horizons 6 4 0
Randolph Horizons 7 11 0
Randolph Horizons 8 6 0
IB at Ranson 6 8 0
IB at Ranson 7 18 0
IB at Ranson 8 65 1
LI/TD at Shamrock Gardens KI 45 33
LI/TD at Shamrock Gardens 1 40 6
LI/TD at Shamrock Gardens 2 40 10
LI/TD at Shamrock Gardens 3 22 1
LI/TD at Shamrock Gardens 4 20 0
LI/TD at Shamrock Gardens 5 26 1
Shamrock Gardens LI 3 12 0
Shamrock Gardens LI 4 18 0
Shamrock Gardens LI 5 11 0
Waddell Chinese Immersion KI 48 26
Waddell Chinese Immersion 1 50 0
Waddell Chinese Immersion 2 39 0
Waddell Chinese Immersion 3 41 0
Waddell Chinese Immersion 4 38 0
Waddell Chinese Immersion 5 36 0
Waddell French Immersion KI 48 30
Waddell French Immersion 1 47 0
Waddell French Immersion 2 46 0
Waddell French Immersion 3 47 0
Waddell French Immersion 4 47 0
Waddell French Immersion 5 48 0
Waddell German Immersion KI 48 13
Waddell German Immersion 1 49 0
Waddell German Immersion 2 47 0
Waddell German Immersion 3 45 0
Waddell German Immersion 4 40 0
Waddell German Immersion 5 41 0
Waddell Japanese Immersion KI 25 1
Waddell Japanese Immersion 1 23 0
Waddell Japanese Immersion 2 25 0
Waddell Japanese Immersion 3 24 0
Waddell Japanese Immersion 4 16 0
Waddell Japanese Immersion 5 23 0
Waddell Language Academy 6 151 122
Waddell Language Academy 7 153 27
Waddell Language Academy 8 150 16
Language Academy at South Meck 9 220 64
Language Academy at South Meck 10 191 15
Language Academy at South Meck 11 156 0
Language Academy at South Meck 12 151 0
IB at Statesville Road KI 17 0
IB at Statesville Road 1 14 0
IB at Statesville Road 2 22 0
IB at Statesville Road 3 24 0
IB at Statesville Road 4 25 3
IB at Statesville Road 5 29 0
Torrence Creek Cambridge Program KI 0 0
Torrence Creek Cambridge Program 1 0 0
Torrence Creek Cambridge Program 2 0 0
Torrence Creek Cambridge Program 3 0 0
Torrence Creek Cambridge Program 4 0 0
Torrence Creek Cambridge Program 5 20 0
LI/TD at Tuckaseegee KI 7 0
LI/TD at Tuckaseegee 1 16 0
LI/TD at Tuckaseegee 2 28 0
LI/TD at Tuckaseegee 3 9 0
LI/TD at Tuckaseegee 4 8 0
LI/TD at Tuckaseegee 5 6 0
Tuckaseegee LI 3 19 0
Tuckaseegee LI 4 25 0
Tuckaseegee LI 5 17 0
University Park Creative Arts KI 40 0
University Park Creative Arts 1 35 3
University Park Creative Arts 2 49 10
University Park Creative Arts 3 53 16
University Park Creative Arts 4 64 5
University Park Creative Arts 5 69 5
Charlotte Engineering Early College @UNCC 9 66 272
Charlotte Engineering Early College @UNCC 10 62 51
Charlotte Engineering Early College @UNCC 11 58 0
Charlotte Engineering Early College @UNCC 12 81 0
Charlotte Engineering Early College @UNCC 13 66 0
Educators Early College @UNCC 9 55 14
Educators Early College @UNCC 10 52 7
Educators Early College @UNCC 11 49 0
LI/TD at Irwin Academic Center KI 37 44
LI/TD at Irwin Academic Center 1 41 22
LI/TD at Irwin Academic Center 2 49 34
LI/TD at Irwin Academic Center 3 59 0
LI/TD at Irwin Academic Center 4 57 0
LI/TD at Irwin Academic Center 5 75 0
Irwin LI 3 21 0
Irwin LI 4 20 0
Irwin LI 5 11 0
Walter G. Byers Health Sciences KI 8 0
Walter G. Byers Health Sciences 1 14 0
Walter G. Byers Health Sciences 2 25 0
Walter G. Byers Health Sciences 3 25 0
Walter G. Byers Health Sciences 6 26 0
Walter G. Byers Health Sciences 7 0 0
Walter G. Byers Health Sciences 8 16 0
IB Magnet at West Charlotte 9 148 0
IB Magnet at West Charlotte 10 64 2
IB Magnet at West Charlotte 11 25 0
IB Magnet at West Charlotte 12 21 0
JT Williams MidHigh Montessori 7 83 0
JT Williams MidHigh Montessori 8 63 0
JT Williams MidHigh Montessori 9 57 0
JT Williams MidHigh Montessori 10 46 0
JT Williams MidHigh Montessori 11 28 0
JT Williams MidHigh Montessori 12 14 0
Wilson Computer Science 6 49 0
Wilson Computer Science 7 39 0
Wilson Computer Science 8 4 3
Winget Park STEM KI 30 22
Winget Park STEM 1 30 22
Winget Park STEM 2 36 29
Winget Park STEM 3 37 26
Winget Park STEM 4 32 25
Winget Park STEM 5 28 19
Merancas Middle College 11 68 0
Merancas Middle College 12 70 0
Merancas Middle College 13 90 0
Grand Total 26065 4585