2020-2021 School Choice Lottery Results (Rounds 1 and 2)
Lottery results were generated at the end of the lottery in March 2020 for the 2020-2021 school year.
For questions regarding a specific school and grade, please contact the School Choice office at schoolchoice@cms.k12.nc.us.
The following numbers were revised on May 15, 2020.
Resultados de la Lotería de Opciones Escolares 2020-2021 (1ra y 2da Rondas)
Los resultados de la lotería se generaron al final de la misma en marzo de 2020 para el año escolar 2020-2021.
Para preguntas relacionadas con una escuela y un grado específico, por favor comuníquese con la oficina de Ubicación de Estudiantes en schoolchoice@cms.k12.nc.us.
Los siguientes números fueron actualizados el 15 de mayo de 2020.
School Name / Nombre de escuela | Grade / grado | Total Seated / Total sentado | Wait Pool / grupo de espera |
iMeck @ Cochrane Collegiate Academy | 9 | 108 | 0 |
iMeck @ Cochrane Collegiate Academy | 10 | 98 | 0 |
iMeck @ Cochrane Collegiate Academy | 11 | 74 | 0 |
iMeck @ Cochrane Collegiate Academy | 12 | 52 | 0 |
Performance Learning Center | 9 | 18 | 0 |
Performance Learning Center | 10 | 26 | 0 |
Performance Learning Center | 11 | 32 | 0 |
Performance Learning Center | 12 | 41 | 0 |
LI/TD at Mallard Creek | KI | 37 | 0 |
LI/TD at Mallard Creek | 1 | 32 | 1 |
LI/TD at Mallard Creek | 2 | 34 | 5 |
LI/TD at Mallard Creek | 3 | 13 | 0 |
LI/TD at Mallard Creek | 4 | 12 | 0 |
LI/TD at Mallard Creek | 5 | 22 | 0 |
LI/TD at Barringer | KI | 37 | 6 |
LI/TD at Barringer | 1 | 32 | 14 |
LI/TD at Barringer | 2 | 33 | 14 |
LI/TD at Barringer | 3 | 30 | 0 |
LI/TD at Barringer | 4 | 33 | 0 |
LI/TD at Barringer | 5 | 38 | 0 |
LI/TD at Idlewild | KI | 39 | 0 |
LI/TD at Idlewild | 1 | 38 | 18 |
LI/TD at Idlewild | 2 | 39 | 11 |
LI/TD at Idlewild | 3 | 25 | 0 |
LI/TD at Idlewild | 4 | 22 | 0 |
LI/TD at Idlewild | 5 | 26 | 0 |
LI/TD at Tuckaseegee | KI | 5 | 0 |
LI/TD at Tuckaseegee | 1 | 9 | 0 |
LI/TD at Tuckaseegee | 2 | 18 | 0 |
LI/TD at Tuckaseegee | 3 | 6 | 0 |
LI/TD at Tuckaseegee | 4 | 8 | 0 |
LI/TD at Tuckaseegee | 5 | 10 | 0 |
LI/TD at Irwin Academic Center | KI | 54 | 68 |
LI/TD at Irwin Academic Center | 1 | 54 | 29 |
LI/TD at Irwin Academic Center | 2 | 64 | 13 |
LI/TD at Irwin Academic Center | 3 | 38 | 0 |
LI/TD at Irwin Academic Center | 4 | 62 | 0 |
LI/TD at Irwin Academic Center | 5 | 55 | 0 |
LI/TD at Shamrock Gardens | KI | 46 | 24 |
LI/TD at Shamrock Gardens | 1 | 41 | 10 |
LI/TD at Shamrock Gardens | 2 | 43 | 7 |
LI/TD at Shamrock Gardens | 3 | 20 | 0 |
LI/TD at Shamrock Gardens | 4 | 20 | 1 |
LI/TD at Shamrock Gardens | 5 | 19 | 0 |
Waddell Language Academy | 6 | 157 | 103 |
Waddell Language Academy | 7 | 151 | 27 |
Waddell Language Academy | 8 | 148 | 18 |
Language Academy at South Meck | 9 | 227 | 59 |
Language Academy at South Meck | 10 | 192 | 13 |
Language Academy at South Meck | 11 | 151 | 0 |
Language Academy at South Meck | 12 | 137 | 1 |
Language Academy at North Meck | 9 | 73 | 7 |
Language Academy at North Meck | 10 | 32 | 8 |
Language Academy at North Meck | 11 | 38 | 0 |
Language Academy at North Meck | 12 | 44 | 0 |
Paw Creek Computer Science | KI | 22 | 0 |
Paw Creek Computer Science | 1 | 25 | 0 |
Paw Creek Computer Science | 2 | 21 | 0 |
Paw Creek Computer Science | 3 | 33 | 0 |
Paw Creek Computer Science | 4 | 24 | 0 |
Paw Creek Computer Science | 5 | 25 | 1 |
Dorothy J. Vaughan Academy of Technology | KI | 46 | 0 |
Dorothy J. Vaughan Academy of Technology | 1 | 70 | 0 |
Dorothy J. Vaughan Academy of Technology | 2 | 79 | 0 |
Dorothy J. Vaughan Academy of Technology | 3 | 78 | 5 |
Dorothy J. Vaughan Academy of Technology | 4 | 76 | 11 |
Dorothy J. Vaughan Academy of Technology | 5 | 74 | 6 |
Northeast Computer Science | 6 | 35 | 0 |
Northeast Computer Science | 7 | 21 | 0 |
Northeast Computer Science | 8 | 20 | 0 |
Northridge Computer Science | 6 | 77 | 34 |
Northridge Computer Science | 7 | 78 | 0 |
Northridge Computer Science | 8 | 72 | 6 |
Wilson Computer Science | 6 | 25 | 0 |
Wilson Computer Science | 7 | 20 | 0 |
Wilson Computer Science | 8 | 29 | 0 |
Harding Computer Science | 9 | 65 | 7 |
Harding Computer Science | 10 | 39 | 0 |
Harding Computer Science | 11 | 18 | 0 |
Bruns Environmental STEM | KI | 2 | 0 |
Bruns Environmental STEM | 1 | 2 | 0 |
Bruns Environmental STEM | 2 | 0 | 0 |
Bruns Environmental STEM | 3 | 5 | 0 |
Bruns Environmental STEM | 4 | 3 | 0 |
Bruns Environmental STEM | 5 | 1 | 0 |
Whitewater Enviromental STEM | 6 | 49 | 0 |
Whitewater Enviromental STEM | 7 | 38 | 4 |
Whitewater Enviromental STEM | 8 | 25 | 2 |
Waddell French Immersion | KI | 46 | 25 |
Waddell French Immersion | 1 | 45 | 0 |
Waddell French Immersion | 2 | 46 | 0 |
Waddell French Immersion | 3 | 43 | 0 |
Waddell French Immersion | 4 | 46 | 0 |
Waddell French Immersion | 5 | 45 | 0 |
Waddell German Immersion | KI | 47 | 3 |
Waddell German Immersion | 1 | 45 | 0 |
Waddell German Immersion | 2 | 46 | 0 |
Waddell German Immersion | 3 | 42 | 0 |
Waddell German Immersion | 4 | 42 | 0 |
Waddell German Immersion | 5 | 37 | 0 |
Waddell Chinese Immersion | KI | 47 | 7 |
Waddell Chinese Immersion | 1 | 46 | 0 |
Waddell Chinese Immersion | 2 | 43 | 0 |
Waddell Chinese Immersion | 3 | 40 | 0 |
Waddell Chinese Immersion | 4 | 38 | 0 |
Waddell Chinese Immersion | 5 | 32 | 0 |
MG Davis Military Leadership | 8 | 24 | 0 |
Military, Leadership and Public Safety | 9 | 83 | 0 |
Military, Leadership and Public Safety | 10 | 67 | 4 |
Military, Leadership and Public Safety | 11 | 53 | 4 |
Military, Leadership and Public Safety | 12 | 24 | 3 |
IB at Billingsville | KI | 35 | 0 |
IB at Billingsville | 1 | 34 | 0 |
IB at Billingsville | 2 | 42 | 0 |
IB at Lansdowne | KI | 41 | 10 |
IB at Lansdowne | 1 | 42 | 6 |
IB at Lansdowne | 2 | 42 | 0 |
IB at Lansdowne | 3 | 49 | 3 |
IB at Lansdowne | 4 | 42 | 6 |
IB at Lansdowne | 5 | 47 | 4 |
IB at Huntingtowne Farms | KI | 48 | 0 |
IB at Huntingtowne Farms | 1 | 50 | 0 |
IB at Huntingtowne Farms | 2 | 62 | 0 |
IB at Huntingtowne Farms | 3 | 54 | 0 |
IB at Huntingtowne Farms | 4 | 54 | 5 |
IB at Huntingtowne Farms | 5 | 49 | 0 |
IB at Statesville Road | KI | 9 | 0 |
IB at Statesville Road | 1 | 20 | 0 |
IB at Statesville Road | 2 | 17 | 0 |
IB at Statesville Road | 3 | 21 | 0 |
IB at Statesville Road | 4 | 26 | 1 |
IB at Statesville Road | 5 | 24 | 0 |
IB at Legette Blythe | KI | 51 | 0 |
IB at Legette Blythe | 1 | 55 | 0 |
IB at Legette Blythe | 2 | 55 | 3 |
IB at Legette Blythe | 3 | 55 | 10 |
IB at Legette Blythe | 4 | 56 | 19 |
IB at Legette Blythe | 5 | 56 | 6 |
IB at Marie G. Davis | KI | 18 | 0 |
IB at Marie G. Davis | 1 | 13 | 0 |
IB at Marie G. Davis | 2 | 24 | 0 |
IB at Marie G. Davis | 3 | 32 | 2 |
IB at Marie G. Davis | 4 | 32 | 4 |
IB at Marie G. Davis | 5 | 35 | 1 |
IB at Marie G. Davis | 6 | 48 | 1 |
IB at Marie G. Davis | 7 | 42 | 0 |
IB at Cotswold | 3 | 49 | 1 |
IB at Cotswold | 4 | 50 | 0 |
IB at Cotswold | 5 | 50 | 1 |
IB at Alexander | 6 | 120 | 0 |
IB at Alexander | 7 | 146 | 0 |
IB at Alexander | 8 | 143 | 0 |
IB at Randolph | 6 | 382 | 141 |
IB at Randolph | 7 | 399 | 28 |
IB at Randolph | 8 | 398 | 0 |
IB at Ranson | 6 | 2 | 0 |
IB at Ranson | 7 | 29 | 0 |
IB at Ranson | 8 | 36 | 0 |
IB at Piedmont | 6 | 380 | 53 |
IB at Piedmont | 7 | 379 | 83 |
IB at Piedmont | 8 | 374 | 38 |
IB at Albemarle Road Middle | 6 | 56 | 0 |
IB at Albemarle Road Middle | 7 | 30 | 0 |
IB at Albemarle Road Middle | 8 | 42 | 0 |
IB Magnet at East Meck | 9 | 374 | 0 |
IB Magnet at East Meck | 10 | 348 | 6 |
IB Magnet at East Meck | 11 | 225 | 0 |
IB Magnet at East Meck | 12 | 211 | 0 |
IB Magnet at Harding | 9 | 47 | 0 |
IB Magnet at Harding | 10 | 34 | 0 |
IB Magnet at Harding | 11 | 18 | 0 |
IB Magnet at Harding | 12 | 42 | 0 |
IB Magnet at West Charlotte | 9 | 112 | 0 |
IB Magnet at West Charlotte | 10 | 62 | 0 |
IB Magnet at West Charlotte | 11 | 57 | 0 |
IB Magnet at West Charlotte | 12 | 17 | 0 |
IB Magnet at Myers Park | 9 | 107 | 0 |
IB Magnet at Myers Park | 10 | 84 | 0 |
IB Magnet at Myers Park | 11 | 75 | 0 |
IB Magnet at Myers Park | 12 | 93 | 0 |
IB Magnet at North Meck | 9 | 246 | 0 |
IB Magnet at North Meck | 10 | 190 | 11 |
IB Magnet at North Meck | 11 | 160 | 0 |
IB Magnet at North Meck | 12 | 112 | 0 |
Waddell Japanese Immersion | KI | 25 | 0 |
Waddell Japanese Immersion | 1 | 20 | 0 |
Waddell Japanese Immersion | 2 | 22 | 0 |
Waddell Japanese Immersion | 3 | 22 | 0 |
Waddell Japanese Immersion | 4 | 22 | 0 |
Waddell Japanese Immersion | 5 | 15 | 0 |
Charlotte-Mecklenburg Virtual HS | 9 | 31 | 0 |
Charlotte-Mecklenburg Virtual HS | 10 | 47 | 0 |
Charlotte-Mecklenburg Virtual HS | 11 | 43 | 0 |
Charlotte-Mecklenburg Virtual HS | 12 | 57 | 0 |
New Rea Farms STEM Magnet | KI | 29 | 41 |
New Rea Farms STEM Magnet | 1 | 42 | 15 |
New Rea Farms STEM Magnet | 2 | 42 | 22 |
New Rea Farms STEM Magnet | 3 | 43 | 35 |
New Rea Farms STEM Magnet | 4 | 63 | 0 |
New Rea Farms STEM Magnet | 5 | 49 | 0 |
Winget Park STEM Magnet | KI | 39 | 11 |
Winget Park STEM Magnet | 1 | 40 | 6 |
Winget Park STEM Magnet | 2 | 39 | 6 |
Winget Park STEM Magnet | 3 | 38 | 5 |
Winget Park STEM Magnet | 4 | 41 | 0 |
Winget Park STEM Magnet | 5 | 40 | 3 |
Oakhurst STEAM Magnet | KI | 38 | 0 |
Oakhurst STEAM Magnet | 1 | 40 | 0 |
Oakhurst STEAM Magnet | 2 | 34 | 9 |
Oakhurst STEAM Magnet | 3 | 40 | 3 |
Oakhurst STEAM Magnet | 4 | 40 | 2 |
Oakhurst STEAM Magnet | 5 | 36 | 7 |
Governors Village STEM Magnet | KI | 64 | 0 |
Governors Village STEM Magnet | 1 | 39 | 7 |
Governors Village STEM Magnet | 2 | 47 | 7 |
Governors Village STEM Magnet | 3 | 64 | 15 |
Governors Village STEM Magnet | 4 | 63 | 8 |
Palisades Park STEM Magnet | 3 | 0 | 0 |
Palisades Park STEM Magnet | 4 | 4 | 0 |
Palisades Park STEM Magnet | 5 | 4 | 0 |
Governors Village STEM Magnet | 5 | 74 | 13 |
Governors Village STEM Magnet | 6 | 49 | 61 |
Governors Village STEM Magnet | 7 | 75 | 10 |
Governors Village STEM Magnet | 8 | 96 | 5 |
McClintock STEAM Magnet | 6 | 98 | 63 |
McClintock STEAM Magnet | 7 | 99 | 12 |
McClintock STEAM Magnet | 8 | 99 | 9 |
Kennedy STEM Magnet | 6 | 96 | 14 |
Kennedy STEM Magnet | 7 | 89 | 15 |
Kennedy STEM Magnet | 8 | 74 | 9 |
New Rea Farms STEM Magnet | 6 | 47 | 65 |
Coulwood STEM Magnet | 6 | 54 | 0 |
Coulwood STEM Magnet | 7 | 79 | 0 |
Coulwood STEM Magnet | 8 | 80 | 0 |
Berry STEM Magnet | 9 | 267 | 0 |
Berry STEM Magnet | 10 | 211 | 0 |
Berry STEM Magnet | 11 | 186 | 0 |
Berry STEM Magnet | 12 | 129 | 0 |
Charlotte Engineering Early College @UNCC | 9 | 72 | 189 |
Charlotte Engineering Early College @UNCC | 10 | 58 | 44 |
Charlotte Engineering Early College @UNCC | 11 | 63 | 0 |
Charlotte Engineering Early College @UNCC | 12 | 45 | 0 |
Charlotte Engineering Early College @UNCC | 13 | 79 | 0 |
Educators Early College @UNCC | 9 | 52 | 15 |
Educators Early College @UNCC | 10 | 46 | 7 |
Educators Early College @UNCC | 11 | 49 | 0 |
Educators Early College @UNCC | 12 | 43 | 0 |
Trillium Springs Montessori | PK | 25 | 50 |
Trillium Springs Montessori | KI | 33 | 39 |
Trillium Springs Montessori | 1 | 30 | 15 |
Trillium Springs Montessori | 2 | 29 | 0 |
Trillium Springs Montessori | 3 | 30 | 0 |
Trillium Springs Montessori | 4 | 27 | 0 |
Trillium Springs Montessori | 5 | 29 | 0 |
Trillium Springs Montessori | 6 | 18 | 0 |
Highland Mill Montessori | PK | 56 | 55 |
Highland Mill Montessori | KI | 54 | 49 |
Highland Mill Montessori | 1 | 50 | 9 |
Highland Mill Montessori | 2 | 42 | 0 |
Highland Mill Montessori | 3 | 39 | 0 |
Highland Mill Montessori | 4 | 33 | 0 |
Highland Mill Montessori | 5 | 33 | 0 |
Highland Mill Montessori | 6 | 18 | 0 |
Chantilly Montessori | PK | 47 | 95 |
Chantilly Montessori | KI | 50 | 53 |
Chantilly Montessori | 1 | 45 | 18 |
Chantilly Montessori | 2 | 44 | 0 |
Chantilly Montessori | 3 | 46 | 0 |
Chantilly Montessori | 4 | 40 | 0 |
Chantilly Montessori | 5 | 32 | 0 |
Chantilly Montessori | 6 | 34 | 0 |
Park Road Montessori | PK | 66 | 245 |
Park Road Montessori | KI | 77 | 143 |
Park Road Montessori | 1 | 67 | 45 |
Park Road Montessori | 2 | 69 | 0 |
Park Road Montessori | 3 | 76 | 0 |
Park Road Montessori | 4 | 65 | 0 |
Park Road Montessori | 5 | 69 | 1 |
Park Road Montessori | 6 | 48 | 0 |
JT Williams MidHigh Montessori | 7 | 91 | 0 |
JT Williams MidHigh Montessori | 8 | 81 | 0 |
JT Williams MidHigh Montessori | 9 | 50 | 0 |
JT Williams MidHigh Montessori | 10 | 45 | 0 |
JT Williams MidHigh Montessori | 11 | 40 | 0 |
JT Williams MidHigh Montessori | 12 | 26 | 0 |
Oaklawn Spanish Immersion | KI | 86 | 0 |
Oaklawn Spanish Immersion | 1 | 88 | 1 |
Oaklawn Spanish Immersion | 2 | 83 | 0 |
Oaklawn Spanish Immersion | 3 | 74 | 0 |
Oaklawn Spanish Immersion | 4 | 70 | 0 |
Oaklawn Spanish Immersion | 5 | 63 | 0 |
Oaklawn Spanish Immersion | 6 | 46 | 0 |
Oaklawn Spanish Immersion | 7 | 50 | 0 |
Oaklawn Spanish Immersion | 8 | 55 | 0 |
Collinswood Spanish Immersion | KI | 120 | 33 |
Collinswood Spanish Immersion | 1 | 99 | 0 |
Collinswood Spanish Immersion | 2 | 89 | 0 |
Collinswood Spanish Immersion | 3 | 89 | 0 |
Collinswood Spanish Immersion | 4 | 82 | 0 |
Collinswood Spanish Immersion | 5 | 77 | 0 |
Collinswood Spanish Immersion | 6 | 89 | 0 |
Collinswood Spanish Immersion | 7 | 82 | 0 |
Collinswood Spanish Immersion | 8 | 80 | 0 |
Charlotte East Spanish Immersion | KI | 82 | 1 |
Charlotte East Spanish Immersion | 1 | 62 | 0 |
Charlotte East Spanish Immersion | 2 | 70 | 1 |
Charlotte East Spanish Immersion | 3 | 42 | 0 |
Collinswood Spanish Immersion | 3 | 89 | 0 |
Collinswood Spanish Immersion | 4 | 82 | 0 |
Collinswood Spanish Immersion | 5 | 77 | 0 |
Collinswood Spanish Immersion | 6 | 89 | 0 |
Collinswood Spanish Immersion | 7 | 82 | 0 |
Collinswood Spanish Immersion | 8 | 80 | 0 |
Charlotte East Spanish Immersion | 6 | 0 | 0 |
Charlotte East Spanish Immersion | 7 | 2 | 0 |
Charlotte East Spanish Immersion | 8 | 2 | 0 |
Berry Academy of Technology | 9 | 255 | 324 |
Berry STEM Engineering Tech | 10 | 0 | 21 |
Elizabeth Traditional | KI | 83 | 4 |
Elizabeth Traditional | 1 | 79 | 1 |
Elizabeth Traditional | 2 | 81 | 13 |
Elizabeth Traditional | 3 | 84 | 16 |
Elizabeth Traditional | 4 | 100 | 4 |
Elizabeth Traditional | 5 | 99 | 0 |
Myers Park Traditional | KI | 109 | 53 |
Myers Park Traditional | 1 | 109 | 18 |
Myers Park Traditional | 2 | 112 | 25 |
Myers Park Traditional | 3 | 110 | 23 |
Myers Park Traditional | 4 | 115 | 11 |
Myers Park Traditional | 5 | 112 | 6 |
Eastway Leadership | 6 | 55 | 0 |
Eastway Leadership | 7 | 34 | 0 |
Eastway Leadership | 8 | 21 | 3 |
Quail Hollow Leadership Paidea | 6 | 72 | 13 |
Quail Hollow Leadership Paidea | 7 | 73 | 0 |
Quail Hollow Leadership Paidea | 8 | 75 | 3 |
Berry STEM Information Technology | 10 | 2 | 28 |
North Meck CTE Placement | 9 | – | 10 |
Harding CTE Placement | 9 | 199 | 0 |
Automotive @ North Meck | 9 | 32 | 0 |
Automotive @ North Meck | 10 | 0 | 4 |
Cosmetology @ North Meck | 9 | 19 | 20 |
Cosmetology @ North Meck | 10 | 0 | 11 |
Culinary Arts @ North Meck | 9 | 38 | 0 |
Culinary Arts @ North Meck | 10 | 0 | 3 |
Construction @ Harding | 9 | 18 | 0 |
Construction @ Harding | 10 | 1 | 0 |
Automotive @ Harding | 9 | 30 | 0 |
Automotive @ Harding | 10 | 5 | 0 |
3-D & Digital Manufact@Harding | 9 | 33 | 0 |
3-D & Digital Manufact@Harding | 10 | 2 | 0 |
Greenway Park Creative Arts & Sciences | KI | 11 | 0 |
Greenway Park Creative Arts & Sciences | 1 | 17 | 0 |
Greenway Park Creative Arts & Sciences | 2 | 14 | 0 |
Greenway Park Creative Arts & Sciences | 3 | 14 | 0 |
Greenway Park Creative Arts & Sciences | 4 | 16 | 0 |
Greenway Park Creative Arts & Sciences | 5 | 5 | 0 |
Long Creek Creative Arts | KI | 18 | 0 |
Long Creek Creative Arts | 1 | 19 | 0 |
Long Creek Creative Arts | 2 | 20 | 0 |
Long Creek Creative Arts | 3 | 19 | 5 |
Long Creek Creative Arts | 4 | 14 | 4 |
Long Creek Creative Arts | 5 | 9 | 8 |
First Ward Creative Arts | KI | 52 | 0 |
First Ward Creative Arts | 1 | 67 | 0 |
First Ward Creative Arts | 2 | 80 | 3 |
First Ward Creative Arts | 3 | 90 | 12 |
First Ward Creative Arts | 4 | 85 | 0 |
First Ward Creative Arts | 5 | 79 | 13 |
University Park Creative Arts | KI | 29 | 0 |
University Park Creative Arts | 1 | 34 | 1 |
University Park Creative Arts | 2 | 35 | 2 |
University Park Creative Arts | 3 | 39 | 11 |
University Park Creative Arts | 4 | 48 | 9 |
University Park Creative Arts | 5 | 62 | 6 |
Crestdale Creative Arts | 6 | 100 | 18 |
Crestdale Creative Arts | 7 | 100 | 6 |
Crestdale Creative Arts | 8 | 90 | 0 |
Northwest School of the Arts | 6 | 4 | 0 |
Northwest School of the Arts | 7 | 0 | 0 |
Northwest School of the Arts | 8 | 0 | 0 |
Northwest School of the Arts | 9 | 1 | 0 |
Northwest School of the Arts | 10 | 0 | 0 |
Northwest School of the Arts | 11 | 0 | 0 |
Northwest School of the Arts | 12 | 0 | 0 |
Walter G. Byers Health Sciences | KI | 11 | 0 |
Walter G. Byers Health Sciences | 1 | 7 | 0 |
Walter G. Byers Health Sciences | 2 | 11 | 0 |
Walter G. Byers Health Sciences | 3 | 20 | 0 |
Walter G. Byers Health Sciences | 4 | 16 | 0 |
Walter G. Byers Health Sciences | 6 | 23 | 0 |
Walter G. Byers Health Sciences | 7 | 25 | 0 |
Walter G. Byers Health Sciences | 8 | 22 | 0 |
Hawthorne Health Sciences | 9 | 100 | 25 |
Hawthorne Health Sciences | 10 | 100 | 0 |
Hawthorne Health Sciences | 11 | 82 | 0 |
Hawthorne Health Sciences | 12 | 61 | 0 |
Berry Health Sciences | 10 | 0 | 22 |
Theatre Arts @ NWSA | 6 | 32 | 0 |
Theatre Arts @ NWSA | 7 | 68 | 3 |
Theatre Arts @ NWSA | 8 | 64 | 0 |
Theatre Arts @ NWSA | 9 | 54 | 0 |
Theatre Arts @ NWSA | 10 | 71 | 0 |
Theatre Arts @ NWSA | 11 | 49 | 0 |
Theatre Arts @ NWSA | 12 | 54 | 0 |
Choral Music @ NWSA | 6 | 21 | 0 |
Choral Music @ NWSA | 7 | 15 | 2 |
Choral Music @ NWSA | 8 | 23 | 0 |
Choral Music @ NWSA | 9 | 29 | 0 |
Choral Music @ NWSA | 10 | 21 | 0 |
Choral Music @ NWSA | 11 | 13 | 0 |
Choral Music @ NWSA | 12 | 9 | 0 |
Dance @ NWSA | 6 | 17 | 0 |
Dance @ NWSA | 7 | 20 | 1 |
Dance @ NWSA | 8 | 22 | 0 |
Dance @ NWSA | 9 | 19 | 0 |
Dance @ NWSA | 10 | 12 | 0 |
Dance @ NWSA | 11 | 14 | 0 |
Dance @ NWSA | 12 | 12 | 0 |
Instrumental Music @ NWSA | 6 | 27 | 0 |
Instrumental Music @ NWSA | 7 | 43 | 2 |
Instrumental Music @ NWSA | 8 | 37 | 0 |
Instrumental Music @ NWSA | 9 | 32 | 0 |
Instrumental Music @ NWSA | 10 | 46 | 0 |
Instrumental Music @ NWSA | 11 | 26 | 0 |
Instrumental Music @ NWSA | 12 | 23 | 0 |
Theatre Tech @ NWSA | 9 | 15 | 0 |
Theatre Tech @ NWSA | 10 | 24 | 0 |
Theatre Tech @ NWSA | 11 | 16 | 0 |
Theatre Tech @ NWSA | 12 | 12 | 0 |
Visual Arts @ NWSA | 6 | 24 | 0 |
Visual Arts @ NWSA | 7 | 31 | 2 |
Visual Arts @ NWSA | 8 | 22 | 0 |
Visual Arts @ NWSA | 9 | 29 | 0 |
Visual Arts @ NWSA | 10 | 19 | 1 |
Visual Arts @ NWSA | 11 | 18 | 0 |
Visual Arts @ NWSA | 12 | 20 | 0 |
Revised May 15, 2020